INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION having CIN U99999MH1970GAP014629 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION are Atul Arya and Shreegopal Rameshwarlal Kabra.
INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION ' Corporate Identification Number (CIN) is U99999MH1970GAP014629 and its registration number is 014629. Users may contact INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION on its Email address - dg@ieema.org Registered address of INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is 501 kakad chamber132 dr annie besant worli,mumbai,maharashtra,india-400018. Current status of INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is - Active.
as on 02/25/1948
as on 02/25/1948
CIN | U99999MH1970GAP014629 |
---|---|
Company Status | Active |
Registration Number | 014629 |
Date of Incorporation | 02/25/1948 |
RoC | ROC Mumbai |
Company Age | 77 years & 75 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dg@ieema.org |
---|---|
Address | 501 KAKAD CHAMBER132 DR ANNIE BESANT WORLI MUMBAI Maharashtra India 400018 |
Website | ieema.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/12/2022 | 02296155 | *****4028F | 2 years | |
Director | 09/28/2012 | 05166164 | *****3686Q | 11 years | |
Director | 09/04/2006 | 00102990 | *****6404F | 19 years | |
Director | 09/22/2014 | 00140598 | *****4904G | 9 years | |
Director | 09/04/2006 | 00407451 | *****1166L | 19 years | |
Director | 09/27/2013 | 00598118 | *****9091N | 10 years | |
Director | 10/30/2017 | 00011189 | *****7731Q | 5 years | |
Director | 09/30/2016 | 00339558 | *****2443B | 6 years | |
Director | 09/17/2019 | 00609233 | *****7582M | 4 years | |
Director | 09/17/2019 | 08539796 | *****7829C | 4 years | |
Director | 10/29/2021 | 03006235 | *****0355L | 1 years | |
Director | 01/05/2024 | 00742346 | *****1762D | 0 years | |
Director | 10/29/2021 | 07318491 | *****1685L | 1 years | |
Director | 10/29/2021 | 09413878 | *****4039L | 1 years | |
Director | 10/12/2022 | 07032076 | *****4257F | 2 years | |
Director | 10/30/2017 | 00026981 | *****0188N | 5 years | |
Director | 10/29/2021 | *****8618E | 1 years | ||
Director | 09/26/2022 | 03140944 | *****4167L | 1 years | |
Director | 09/26/2022 | 09729653 | *****3930A | 1 years | |
Director | 02/16/2023 | 00056650 | 1 years | ||
Director | 01/01/1900 | *****5579C | 125 years | ||
Director | 09/22/2015 | 00183835 | *****4636D | 8 years | |
Director | 10/31/2023 | 05298459 | *****6911F | 0 years | |
Director | 09/22/2017 | 07992617 | *****5275B | 6 years | |
Director | 09/15/2018 | 07634636 | *****7032M | 6 years | |
Director | 09/15/2018 | 00378521 | *****6159C | 6 years | |
Director | 09/23/2020 | 08905291 | *****0297Q | 3 years | |
Director | 10/31/2023 | 00590859 | *****2792P | 0 years | |
Director | 09/30/2021 | 00286187 | *****9701D | 1 years | |
Director | 09/30/2021 | 08049669 | *****0065H | 1 years | |
Director | 09/30/2021 | 03021209 | *****0083A | 1 years | |
Director | 09/30/2021 | 00139984 | *****9419J | 1 years | |
Director | 09/30/2021 | 00056650 | *****7985R | 1 years | |
Director | 09/30/2021 | 00137796 | *****2563R | 1 years | |
Director | 09/30/2021 | 00458995 | *****7736N | 1 years | |
Director | 09/30/2021 | 01324320 | *****0129K | 1 years | |
Director | 09/30/2021 | 00102708 | *****7643F | 1 years | |
Director | 09/26/2022 | 09734974 | *****3147Q | 1 years | |
Director | 02/17/2023 | 05298459 | 0 years | ||
Director | 02/02/2023 | 02296155 | 2 years | ||
Director | 01/27/2023 | 00598118 | *****9091N | 0 years | |
Director | 02/04/2023 | 00590859 | *****2792P | 2 years | |
Director | 03/09/2023 | 00139984 | *****9419J | 1 years | |
Director | 02/28/2023 | 00458995 | *****7736N | 0 years | |
Director | 03/01/2023 | 00137796 | *****2563R | 2 years | |
Director | 03/27/2023 | 08905291 | *****0297Q | 0 years | |
Director | 03/06/2023 | 00011189 | *****7731Q | 1 years | |
Director | 03/06/2023 | 00026981 | *****0188N | 1 years | |
Director | 03/25/2023 | 00378521 | *****6159C | 0 years | |
Director | 05/09/2023 | 00339558 | *****2443B | 1 years | |
Director | 03/02/2023 | 00609233 | *****7582M | 2 years | |
Director | 04/25/2023 | 07032076 | 0 years | ||
Director | 05/07/2024 | 03006235 | 0 years | ||
Director | 02/25/2024 | 07318491 | *****1685L | 0 years | |
Director | 12/28/2023 | 00742346 | 0 years | ||
Director | 07/29/2023 | 01324320 | 0 years | ||
Director | 05/17/2023 | 00407451 | *****1166L | 0 years | |
Director | 05/20/2023 | 00140598 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
485,079,000 | 0 | Maharashtra | |
Active
|
485,079,000 | 0 | Maharashtra | |
Active
|
485,079,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION having CIN U99999MH1970GAP014629 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 Feb 1948. INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is U99999MH1970GAP014629.
Address of INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is 501 kakad chamber132 dr annie besant worli,mumbai,maharashtra,india-400018,.
The company has 58 directors/key management personnel IMTEYAZ SIDDIQUI,RAM KUMAR CHUGH,ANIL SABOO,SHREEGOPAL KABRA,SANJEEV SARDANA,HARISH AGARWAL,JITENDRA AGARWAL,SUNIL SINGHVI,SIDDHARTH BHUTORIA,ROHIT PATHAK,DINESH KUMAR AGGARWAL,SIDDHARTH DESAI,NAVEEN ALUR,RAJESH .,NUGURI VENU,VIMALKUMAR KEJRIWAL,CHARU MATHUR,SHASHIN SHAH,RAJESH GUPTA,RAJIV AGARWAL,. .,VIPUL RAY,MANISH AGRAWAL,SANJAY ABHYANKAR,NEERAJ NANDA,HAMZA ARSIWALA,SANDEEP ZANZARIA,VINAMRA AGARWAL,MANCHANAHALLI AARYAA,VIKRAM GANDOTRA,SHASHI AMIN,SATYEN MAMTORA,RAJIV AGARWAL,MAHHESH KABRA,KAMAL GOLIYA,HARTEK SINGH,ANKIT SABOO,ATUL ARYA,MANISH AGRAWAL,IMTEYAZ ANWAR,HARISH AGARWAL,VINAMRA AGARWAL,SATYEN MAMTORA,KAMAL GOLIYA,MAHHESH KABRA,SANDEEP ZANZARIA,JITENDRA AGARWAL,VIMALKUMAR KEJRIWAL,HAMZA ARSIWALA,SUNIL SINGHVI,SIDDHARTH BHUTORIA,NUGURI VENU,DINESH AGGARWAL,NAVEEN ALUR,SIDDHARTH DESAI,HARTEK SINGH,SANJEEV SARDANA,SHREEGOPAL KABRA,
Email : dg@ieema.org
Address : 501 KAKAD CHAMBER132 DR ANNIE BESANT WORLI MUMBAI Maharashtra India 400018
INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION is involved in activities such as Computer programming, consultancy and related activities